VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,458,166,403 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,219.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,835,057.6 GB  585,549,727
2 Iran (ISLAMIC Republic Of)  98,485,106.4 GB  5,310,382,938
3 Russian Federation  87,710,824.4 GB  1,388,487,409
4 Japan  67,302,569.3 GB  694,077,516
5 United States  52,506,146.1 GB  1,087,784,235
6 Taiwan  50,275,645.3 GB  788,826,455
7 France  46,048,894.3 GB  588,447,074
8 Indonesia  38,137,508.1 GB  887,876,384
9 India  35,688,597.9 GB  767,958,750
10 China  29,474,584.3 GB  771,037,618
11 Viet Nam  29,222,463.5 GB  495,779,301
12 Thailand  19,348,175.0 GB  344,363,001
13 United Arab Emirates  15,568,367.8 GB  516,638,553
14 Hong Kong  14,606,433.8 GB  236,246,344
15 Myanmar  12,867,309.0 GB  224,307,188
16 Philippines  12,811,092.4 GB  315,780,862
17 Malaysia  11,789,711.5 GB  139,505,763
18 Turkmenistan  11,517,171.0 GB  154,077,715
19 Bangladesh  9,464,093.1 GB  387,127,733
20 Ukraine  9,306,695.6 GB  532,509,846
21 Canada  8,025,172.9 GB  81,996,177
22 Saudi Arabia  7,895,903.8 GB  107,982,846
23 Germany  7,809,374.7 GB  241,092,091
24 Turkey  6,681,865.7 GB  98,015,077
25 Singapore  6,631,365.3 GB  403,220,180
26 Iraq  5,650,138.3 GB  224,584,537
27 Australia  5,529,246.1 GB  112,569,427
28 Brazil  5,228,053.7 GB  1,367,951,933
29 United Kingdom  5,192,089.4 GB  126,172,126
30 Lao People's Democratic Republic  4,457,270.0 GB  73,257,241
31 Pakistan  4,331,213.7 GB  104,285,609
32 Nigeria  3,656,643.6 GB  437,557,839
33 Cambodia  3,167,620.2 GB  92,124,868
34 Kenya  3,049,103.0 GB  182,956,138
35 Mexico  2,449,368.3 GB  43,605,550
36 Argentina  2,408,663.2 GB  35,454,135
37 Oman  2,004,239.0 GB  36,313,753
38 Spain  1,955,127.5 GB  21,452,084
39 Netherlands  1,902,772.5 GB  50,695,195
40 Armenia  1,454,286.8 GB  4,868,044
41 Egypt  1,352,681.8 GB  37,491,499
42 Qatar  1,336,535.2 GB  18,834,612
43 Algeria  1,330,217.7 GB  36,782,042
44 Nepal  1,323,925.0 GB  19,643,305
45 Syrian Arab Republic  1,284,092.3 GB  235,104,541
46 Jordan  1,271,145.6 GB  25,286,135
47 Italy  1,219,966.0 GB  14,829,124
48 Somalia  1,162,058.8 GB  52,206,654
49 Kyrgyzstan  1,132,847.7 GB  12,687,623
50 New Zealand  1,123,422.7 GB  14,938,366
51 Sudan  1,059,298.0 GB  39,627,863
52 Macau  1,047,606.6 GB  18,984,617
53 Kazakhstan  1,028,791.9 GB  15,026,796
54 Colombia  1,019,474.8 GB  19,584,085
55 Sweden  994,623.5 GB  17,149,705
56 Ghana  942,104.0 GB  55,541,956
57 Austria  925,999.3 GB  14,561,507
58 Venezuela  846,327.1 GB  25,710,284
59 Cote D'ivoire  827,423.8 GB  10,593,401
60 Belarus  816,646.5 GB  21,581,077
61 Chile  814,062.1 GB  14,061,491
62 Romania  781,623.4 GB  13,400,937
63 Peru  764,593.7 GB  10,551,551
64 Ethiopia  748,051.2 GB  38,844,318
65 Mongolia  693,661.2 GB  11,288,887
66 Libyan Arab Jamahiriya  675,957.1 GB  19,071,437
67 Kuwait  669,614.2 GB  10,319,977
68 Morocco  648,679.9 GB  25,218,938
69 Poland  629,727.4 GB  8,801,403
70 Azerbaijan  595,246.9 GB  10,529,003
71 Latvia  587,285.7 GB  3,005,647
72 Yemen  582,538.8 GB  19,795,663
73 Ecuador  565,862.4 GB  53,561,536
74 Norway  542,915.1 GB  4,687,841
75 Switzerland  515,183.7 GB  36,344,714
76 Palestinian Territory Occupied  498,835.6 GB  12,375,871
77 Belgium  470,904.7 GB  6,276,401
78 South Africa  460,224.8 GB  17,008,060
79 Finland  435,526.3 GB  3,897,543
80 Tanzania United Republic of  420,626.4 GB  10,646,126
81 Gabon  409,572.8 GB  3,861,712
82 Afghanistan  408,263.2 GB  15,186,370
83 Israel  400,526.2 GB  9,058,165
84 Uganda  373,499.4 GB  18,965,460
85 Portugal  367,027.8 GB  5,799,086
86 Denmark  330,111.9 GB  3,020,447
87 Lithuania  320,049.4 GB  4,052,919
88 Hungary  318,382.9 GB  4,832,221
89 Czech Republic  316,461.3 GB  4,918,196
90 Georgia  293,363.1 GB  3,530,551
91 Guinea  281,458.5 GB  8,602,581
92 Greece  263,728.4 GB  3,736,749
93 Sri Lanka  254,607.9 GB  6,554,041
94 Bahrain  224,943.4 GB  3,650,803
95 Tunisia  216,860.6 GB  6,056,635
96 Brunei Darussalam  211,700.4 GB  1,600,450
97 Dominican Republic  210,672.0 GB  6,890,202
98 Bulgaria  210,487.3 GB  4,109,053
99 Guatemala  202,641.7 GB  4,378,017
100 Lebanon  202,520.0 GB  9,015,144
101 Uzbekistan  201,634.7 GB  4,039,198
102 Serbia  197,892.6 GB  3,535,229
103 Panama  183,847.4 GB  4,971,902
104 Bolivia  181,282.3 GB  3,200,075
105 Djibouti  162,877.4 GB  4,248,950
106 Paraguay  155,377.2 GB  2,071,127
107 Ireland  135,851.4 GB  1,880,478
108 Slovenia  132,559.9 GB  1,545,329
109 Costa Rica  114,302.2 GB  1,705,016
110 Croatia (LOCAL Name: Hrvatska)  114,270.7 GB  1,148,115
111 Slovakia (SLOVAK Republic)  109,826.7 GB  1,231,309
112 Moldova Republic of  106,425.5 GB  2,691,192
113 Cuba  103,961.6 GB  2,718,912
114 Albania  103,789.2 GB  2,340,199
115 Bosnia and Herzegowina  102,802.1 GB  934,040
116 Mauritius  98,911.4 GB  1,320,345
117 Jamaica  91,210.7 GB  2,075,651
118 Bhutan  81,188.1 GB  1,681,233
119 Estonia  80,564.2 GB  1,050,768
120 Uruguay  76,728.4 GB  1,125,984
121 Luxembourg  61,327.2 GB  1,326,442
122 Honduras  60,469.5 GB  1,398,272
123 Benin  60,129.7 GB  6,922,697
124 Antigua and Barbuda  58,656.8 GB  1,622,343
125 Cyprus  55,018.5 GB  6,315,959
126 Togo  53,865.5 GB  1,414,326
127 Maldives  52,267.6 GB  905,132
128 Senegal  51,654.7 GB  1,962,143
129 Guam  50,892.7 GB  982,183
130 Rwanda  47,010.9 GB  1,480,639
131 Northern Mariana Islands  43,629.4 GB  269,653
132 Macedonia  41,953.8 GB  653,435
133 Trinidad and Tobago  41,829.6 GB  639,325
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,687.2 GB  3,211,756
136 Timor-leste  33,982.2 GB  740,038
137 Mozambique  33,377.3 GB  2,418,726
138 El Salvador  33,005.1 GB  871,665
139 Fiji  29,738.7 GB  819,935
140 Barbados  28,684.6 GB  348,103
141 Madagascar  28,598.6 GB  752,471
142 Nicaragua  27,046.4 GB  522,786
143 Malta  26,640.9 GB  503,248
144 Namibia  25,306.1 GB  750,945
145 Tajikistan  25,150.5 GB  1,204,731
146 Iceland  25,063.5 GB  754,629
147 Puerto Rico  24,461.2 GB  655,465
148 Palau  24,107.7 GB  187,462
149 Reunion  23,484.8 GB  94,068
150 Seychelles  22,226.4 GB  3,417,572
151 Chad  21,524.8 GB  4,515,187
152 Congo The Democratic Republic of The  21,408.6 GB  1,454,610
153 Angola  20,675.1 GB  752,134
154 Mali  18,401.6 GB  1,064,781
155 Burkina Faso  18,226.9 GB  1,569,636
156 Montenegro  17,702.5 GB  370,969
157 Mauritania  17,658.7 GB  531,828
158 Bahamas  17,632.7 GB  346,376
159 Zambia  16,295.4 GB  656,576
160 Zimbabwe  15,984.2 GB  2,282,326
161 Saint Lucia  15,042.5 GB  182,021
162 Guyana  14,015.4 GB  301,513
163 Malawi  13,232.1 GB  190,372
164 Papua New Guinea  12,861.6 GB  195,502
165 Suriname  11,213.6 GB  310,699
166 Samoa  9,861.7 GB  21,316
167 New Caledonia  9,719.8 GB  127,969
168 Haiti  9,251.1 GB  391,738
169 French Polynesia  8,990.4 GB  186,724
170 Belize  8,867.4 GB  515,883
171 Gambia  8,495.9 GB  3,636,991
172 Aruba  8,388.4 GB  93,110
173 Botswana  8,347.5 GB  191,824
174 Saint Vincent and The Grenadines  7,886.2 GB  100,415
175 Curacao  6,928.3 GB  132,862
176 Liberia  6,569.6 GB  551,600
177 South Sudan  6,276.2 GB  340,899
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.0 GB  294,433
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.1 GB  75,112
182 Equatorial Guinea  5,187.2 GB  316,614
183 Congo  4,539.2 GB  123,671
184 Grenada  3,892.6 GB  87,646
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.5 GB  43,110
189 Andorra  3,037.0 GB  72,937
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,900.7 GB  132,846
192 Sierra Leone  2,886.4 GB  111,377
193 Cayman Islands  2,530.9 GB  57,234
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,253
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.5 GB  51,493
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.3 GB  142,128
200 Burundi  1,959.8 GB  195,893
201 Solomon Islands  1,889.6 GB  75,689
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,684.9 GB  29,875
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,201.9 GB  24,716
206 Lesotho  1,149.3 GB  56,117
207 Virgin Islands (BRITISH)  1,133.0 GB  33,860
208 Saint Kitts and Nevis  978.5 GB  14,021
209 Jersey  971.6 GB  26,572
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.0 GB  11,866
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4